Here are full video explanations for PSAT Practice Test #1.
To download the test, check out our resources page!
(Note: The PSAT is a registered trademark of the College Board, which is not affiliated with this site).
Test Drive our Course for 5 Days, Risk Free!*
* Must opt in upon sign-up. Some course assets are unavailable until subscription is paid, including most downloads. The book included with the course ships after the trial period ends.
Section 1 – Reading
Passage/Question # | Time Code |
---|---|
Passage I | 00:00:00 |
Passage II | 00:11:10 |
Passage III | 00:18:08 |
Passage IV | 00:23:47 |
Passage V A | 00:32:10 |
Passage V B | 00:34:24 |
Question 1 | 00:37:06 |
Question 2 | 00:39:30 |
Question 3 & 4 | 00:43:58 |
Question 5 | 00:50:31 |
Question 6 | 00:52:29 |
Question 7 & 8 | 00:55:15 |
Question 9 | 01:01:50 |
Question 10 | 01:04:39 |
Question 11 | 01:07:11 |
Question 12 | 01:15:13 |
Question 13 | 01:17:30 |
Question 14 & 15 | 01:18:41 |
Question 16 & 17 | 01:22:46 |
Question 18 | 01:30:25 |
Question 19 | 01:33:24 |
Question 20 | 01:35:21 |
Question 21 & 22 | 01:36:36 |
Question 23 | 01:43:04 |
Question 24 | 01:44:45 |
Question 25& 26 | 01:46:56 |
Question 27 | 01:49:15 |
Question 28 | 01:50:54 |
Question 29 | 01:53:13 |
Question 30 | 01:55:43 |
Question 31 | 01:57:26 |
Question 32 & 33 | 01:59:56 |
Question 34 | 02:05:08 |
Question 35 & 36 | 02:07:22 |
Question 37 | 02:10:41 |
Question 38 & 39 | 02:11:58 |
Question 40 | 02:17:49 |
Question 41 & 42 | 02:20:06 |
Question 43 | 02:22:27 |
Question 44 | 02:23:03 |
Question 45 | 02:25:15 |
Question 46 | 02:26:36 |
Question 47 | 02:32:01 |
Section 2 – Writing & Language
Question # | Time Code |
---|---|
Question 1 | 00:00:00 |
Question 2 | 00:01:22 |
Question 3 | 00:02:43 |
Question 4 | 00:03:51 |
Question 5 | 00:05:21 |
Question 6 | 00:07:58 |
Question 7 | 00:09:53 |
Question 8 | 00:11:22 |
Question 9 | 00:13:34 |
Question 10 | 00:14:59 |
Question 11 | 00:16:07 |
Question 12 | 00:17:28 |
Question 13 | 00:20:57 |
Question 14 | 00:24:34 |
Question 15 | 00:24:34 |
Question 16 | 00:35:00 |
Question 17 | 00:38:26 |
Question 18 | 00:42:14 |
Question 19 | 00:45:19 |
Question 20 | 00:46:22 |
Question 21 | 00:49:18 |
Question 22 | 00:50:01 |
Question 23 | 00:52:35 |
Question 24 | 00:56:43 |
Question 25 | 00:57:41 |
Question 26 | 00:59:45 |
Question 27 | 01:03:03 |
Question 28 | 01:06:47 |
Question 29 | 01:08:41 |
Question 30 | 01:10:15 |
Question 31 | 01:11:22 |
Question 32 | 01:12:35 |
Question 33 | 01:15:51 |
Question 34 | 01:18:19 |
Question 35 | 01:20:41 |
Question 36 | 01:22:27 |
Question 37 | 01:23:27 |
Question 38 | 01:24:27 |
Question 39 | 01:25:44 |
Question 40 | 01:27:31 |
Question 41 | 01:29:12 |
Question 42 | 01:30:31 |
Question 43 | 01:32:28 |
Question 44 | 01:34:27 |
Section 3 – Math No Calculator
Question # | Time Code |
---|---|
Question 1 | 00:00:00 |
Question 2 | 00:05:25 |
Question 3 | 00:07:59 |
Question 4 | 00:11:28 |
Question 5 | 00:14:43 |
Question 6 | 00:19:24 |
Question 7 | 00:22:39 |
Question 8 | 00:28:39 |
Question 9 | 00:31:25 |
Question 10 | 00:39:04 |
Question 11 | 00:43:52 |
Question 12 | 00:45:09 |
Question 13 | 00:49:25 |
Question 14 | 00:50:46 |
Question 15 | 00:51:39 |
Question 16 | 00:53:00 |
Question 17 | 00:55:20 |
Section 4 – Math Calculator
Question # | Time Code |
---|---|
Question 1 | 00:00:00 |
Question 2 | 00:04:34 |
Question 3 | 00:06:54 |
Question 4 | 00:09:01 |
Question 5 | 00:11:20 |
Question 6 | 00:15:16 |
Question 7 | 00:19:50 |
Question 8 | 00:23:51 |
Question 9 | 00:27:30 |
Question 10 | 00:29:19 |
Question 11 | 00:31:55 |
Question 12 | 00:35:13 |
Question 13 | 00:37:07 |
Question 14 | 00:39:58 |
Question 15 | 00:41:46 |
Question 16 | 00:47:18 |
Question 17 | 00:51:43 |
Question 18 | 00:59:59 |
Question 19 | 01:04:55 |
Question 20 | 01:10:25 |
Question 21 | 01:13:15 |
Question 22 | 01:15:43 |
Question 23 | 01:20:45 |
Question 24 | 01:22:52 |
Question 25 | 01:24:41 |
Question 26 | 01:32:10 |
Question 27 | 01:35:48 |
Question 28 | 01:39:27 |
Question 29 | 01:47:35 |
Question 30 | 01:53:38 |
Question 31 | 02:04:57 |