Did you just get your PSAT score back and are wondering how you did and what you should make of it? First off, about what a good PSAT score is, the good news with the PSAT is it is just for practice. So, if you are not where you want to be, take heart. It is okay. You have time to improve. And what I want to do in this blog for you guys most of all is try to give you a little bit of a heads-up on what your PSAT score at this point is going to put you on track for on the SAT and then what schools that eventual on-track SAT score could potentially be beneficial at.
Now, I want to get into one reason this blog exists, which is that the College Board—when it went to a newer version of the SAT—changed the way it scores the PSAT. Previously, the PSAT was on a 1600 scale, and now that is no longer the case. The regular PSAT is now on a 1520 score range. What that means is a perfect score on the PSAT is a 1520. So, if you were thinking the SAT is out of 1600 and you only got a 1520, don’t worry, you got a perfect score. Everything’s okay. The PSAT 8/9, if that’s the test that you took, is actually on an even lower score; there are only 720 points per section on the PSAT 8/9. That means your max score on that test is 1440. That puts you on track to eventually get a perfect score on the SAT. The College Board likes to say it’s the same scale as the SAT, but frankly, that’s not how it works. You have time to learn and to expand your mind and to learn more math and to become a better reader and all of these things. The SAT in many ways is supposed to test what you’ve learned in your academic readiness just from school alone, even if you didn’t prepare for it. When you think about it like that, we expect, over time, your ability to perform well on the SAT to go up. So just because you have a 1450 on the PSAT when you want a 1550+ on the SAT doesn’t mean that you’re not on track for that. We need to dig in and look at the percentiles in order to kind of parse that out.
A question I often get asked by students that I’m just going to cover really quickly before we dive into the numbers is, is the PSAT a different test from the SAT? No, not really. It’s basically the same test except that it has a few easier questions. In the same sense that that scoring range is more limited, what that means is there are fewer hard questions. What does that look like in the math section? Maybe you’ll see two to three Algebra 2-level questions on the PSAT, but on the SAT, I would expect to see maybe five or six of those really tough algebra questions. I also see more percentages, rates, ratios, and unit questions on the PSAT in order to fill in that gap. In the English section, it’s more of just a sense that the questions are a little bit easier. The vocabulary is a little bit easier than the SAT. We’re cutting a couple of the really hard questions out and putting some more lower-level or medium questions into the test. But that being said, practicing for the SAT works totally fine for practicing for the PSAT. And in my assessment, it’s not as though there are no Algebra 2 questions on the PSAT. There are just fewer of them. So as I like to say, you can prepare for the SAT to prepare for the PSAT.
If you’re looking to do that for some reason, what is the PSAT good for? There are a couple of ways the PSAT is valuable beyond just being for practice. And that’s if you are scoring in the top 10 percent; then you can be awarded something that’s called a National Recognition Program Award. Those are distributed by the College Board, and they can be distributed to both 10th graders and 11th graders. So if you score in the top 10 percent, you can win that award. And all it is is an award; there are no scholarships attached or anything. The National Merit Scholarship Program is available only to juniors. There are also some other limitations on who can participate. It’s generally students in the United States or US citizens or permanent residents. That generally applies to the top 1 percent of students taking the test, or sometimes maybe the top 2 percent if you want to be a commended student, something like that. So the PSAT matters most for really high scores who are looking for awards.
What’s a good PSAT score? What I would say is if you would like to go to college, the first thing that I would do is make sure that you’re hitting a benchmark. The College Board creates what they call a benchmark SAT score, and that’s the score at which you have a 75 percent chance of getting a C or better in that class in college. If it’s the reading and writing section and reading and writing-related classes, the benchmark score where you have a 75 percent chance of passing on the reading and writing section of the SAT is currently a 480. In the math section, it is currently a 530. Now, because you take the PSAT earlier than you take the SAT, what I would call a benchmark on those is a little bit lower because what I want you to be at is the percentile that relates to that percentile on the SAT. Again, you’re learning in between, or there should be some progress in between. Likewise, students typically practice and prep between the time they take the PSAT and the SAT. So, that rise is sort of what you’re capable of with a very average amount of prep, maybe a small amount of prep, not a lot. The average student probably doesn’t do a lot of SAT prep.
A Decent Score
Let’s talk about what I call a decent PSAT score. To me, a decent PSAT score is at the benchmark or a little bit above. So what I’m looking at is what corresponds percentile-wise to an expected SAT score of about 1010 up to about what would be equivalent to an SAT 1200. So what I’ve done is I looked at the 50th percentile for the 11th grade national sample, and that turns out to be about a 960. Now, if you’re a sophomore, you get a little more cushion. All you need to be on target for a benchmark score is a 920. So scores in this range for a 10th grader, we’re looking at anywhere from about a 920 up to a 1090, is what I would call a decent PSAT score. For an 11th grader, I’m going to up that to about 960 to 1110 or so.
Some schools that are safely in this SAT range, where their median score is about a 1010 or above, are Sam Houston, Rocky Mountain College, Central Michigan, University of West Florida, University of South Alabama, Wichita State University, Texas State, University of Nevada, Las Vegas, Kent State, Rutgers, Northern Arizona, University of Toledo, Howard, Florida International University, University of Massachusetts, Boston, and Old Dominion.
| University | Mean SAT Score (2024-2025) | PSAT target range 11th Grade based on Nat'l % | PSAT target range 10th Grade based on Nat'l % |
|---|---|---|---|
| Sam Houston State University | 1030 | 890-1050 | 850-1030 |
| Rocky Mountain College | 1040 | 870-1050 | 830-1030 |
| Central Michigan University | 1080 | 920-1110 | 880-1090 |
| University of West Florida (2023 data) | 1080 | 940-1100 | 900-1080 |
| University of South Alabama | 1090 | 940-1100 | 900-1080 |
| Wichita State University | 1100 | 870-1150 | 830-1130 |
| Texas State University | 1100 | 940-1110 | 900-1090 |
| University of Nevada, Las Vegas | 1100 | 930-1140 | 890-1120 |
| Kent State | 1130 | 960-1140 | 930-1120 |
| Rutgers University--Camden (2023 data) | 1132.5 | 960-1160 | 930-1130 |
| Northern Arizona University | 1150 | 960-1190 | 930-1160 |
| University of Toledo | 1150 | 980-1170 | 950-1140 |
| Howard University | 1150 | 990-1160 | 960-1130 |
| Florida International University | 1160 | 1010-1160 | 970-1130 |
| University of Massachusetts Boston (2023 data) | 1180 | 1030-1200 | 1000-1170 |
| Old Dominion | 1195 | 1050-1180 | 1030-1150 |
A Good Score
What’s a good SAT score? To me, a good SAT score is something in the 1200 to 1300 range. So, from a 1210 to about a 1300 percentile. What does this correspond to among the national sample? So if the whole country took the SAT, you’d be at about the 82nd percentile to around the 91st percentile. Now, keep in mind, though, the 91st percentile sounds really awesome. Not all students in America are college bound. Among college-bound students, this is a decent score. But it’s a good score in terms of you being able to get into big state colleges you’ve heard of. You’ll have a little bit more opportunity. Maybe these aren’t going to be the most competitive or academically rigorous colleges in the United States, but you might be able to have an awesome college experience. You’re going to have a chance to do research, to really study whatever it is that you want to study, et cetera. Let’s take a look at where this lines up for 11th graders and 10th graders to be in this range. As an 11th grader, I want to see a PSAT score somewhere between an 1120 and a 1210. As a 10th grader, I would want to see a PSAT score of around 1100 to around 1180 or 1190.
Now here are some schools that align with what I would call a good SAT score among the top 100. Again, there are plenty of other colleges that aren’t in the top 100 where that score is going to help you. Starting with Michigan State University, University of North Dakota, Louisiana Tech, University of South Florida, University of Iowa, University of Illinois, Chicago, Temple University, Baylor University, Texas A&M, Indiana University, Bloomington, and University of Colorado, Boulder, Marquette, Gonzaga, University at Buffalo, SUNY, and University of Delaware.
| University | Mean SAT Score (2024-2025) | PSAT target range 11th Grade based on Nat'l % | PSAT target range 10th Grade based on Nat'l % |
|---|---|---|---|
| Michigan State University | 1205 | 1040-1230 | 1010-1200 |
| University of North Dakota | 1215 | 1050-1230 | 1030-1200 |
| Louisiana Tech University | 1220 | 1050-1210 | 1030-1190 |
| University of South Florida | 1225 | 1050-1240 | 1030-1210 |
| University of Iowa | 1226.5 | 1060-1230 | 1040-1200 |
| University of Illinois Chicago | 1235 | 1060-1240 | 1040-1210 |
| Temple University | 1244 | 1050-1270 | 1030-1250 |
| Baylor University | 1250 | 1080-1250 | 1060-1230 |
| Texas A&M | 1275 | 1080-1310 | 1060-1300 |
| Indiana University--Bloomington (2023 data) | 1285 | 1090-1320 | 1070-1300 |
| University of Colorado, Boulder | 1285 | 1100-1310 | 1080-1300 |
| Marquette University | 1285 | 1130-1260 | 1110-1230 |
| Gonzaga University | 1292.5 | 1110-1310 | 1090-1290 |
| University at Buffalo--SUNY | 1295 | 1120-1300 | 1100-1280 |
| University of Delaware | 1295 | 1130-1290 | 1110-1270 |
A Very Good Score
Next, we’re going to talk about what a very good PSAT score is. A very good PSAT score is something that I would say is probably around a 1310 to a 1400 on the SAT. So what would correspond with a 1310 to a 1400 on the SAT according to percentiles? Well, we’re looking for a 92nd to 97th percentile range. I know it sounds really high, but again, not all those students are applying to college. The percentage of students going to a four-year university straight off the bat might be somewhere around 50 to 60%. So take that into consideration. It’s not quite as high among the pool of people applying to college. For juniors, I want to see a 1220 to a 1330 for a very good SAT score range. For 10th graders, I want to see a 1200 to a 1310.
Let’s take a look at what schools this score is about the median at or above. And again, all of the actual ranges, so you can see a little bit more granularity, are on our website. For example, the first school I’m going to read on this list is the University of Connecticut, with a median score of 1320. If you’re at the lower end of that score range, you’re right around the median for the University of Connecticut. But some of these schools, all the way up to when I reached 1400, which is the University of Florida, are super competitive schools. If you want to get into the University of Florida, you better be in-state in some ways because it is pretty competitive. And for out-of-state students, I might want to see a little bit more. So there’s granularity to this. But here’s my list. You can see this list has a lot more options here in the top 100.
These are all top 100 range schools starting with the University of Connecticut, University of Georgia, Auburn, Clemson, Penn State, Purdue, Drexel, Loyola Marymount, Syracuse, Florida State, New Jersey Institute of Technology, Ohio State University, University of Texas at Austin, Virginia Tech, NC State, American University, University of Pittsburgh, Rochester Institute of Technology, Pepperdine, Rutgers, New Brunswick, Minnesota Twin Cities, Colorado School of the Mines, University of Miami, Yeshiva University, University of Florida, UMass Amherst, and Fordham University. And by the way, this doesn’t tell the whole story because UMass Amherst and Fordham are both very test-optional.
| University | Mean SAT Score (2024-2025) | PSAT target range 11th Grade based on Nat'l % | PSAT target range 10th Grade based on Nat'l % |
|---|---|---|---|
| University of Connecticut | 1320 | 1130-1340 | 1110-1320 |
| University of Georgia (2023 data) | 1320 | 1140-1330 | 1120-1310 |
| Auburn University | 1320 | 1170-1300 | 1140-1280 |
| Clemson University | 1325 | 1160-1320 | 1130-1300 |
| Penn State University | 1330 | 1160-1330 | 1130-1310 |
| Purdue University | 1340 | 1120-1390 | 1100-1370 |
| Drexel University | 1340 | 1160-1350 | 1130-1340 |
| Loyola Marymount University | 1340 | 1190-1320 | 1160-1300 |
| Syracuse University (2023 data) | 1345 | 1170-1350 | 1140-1340 |
| Florida State University | 1345 | 1200-1320 | 1170-1300 |
| New Jersey Institute of Technology | 1347.5 | 1150-1380 | 1130-1370 |
| Ohio State University | 1355 | 1190-1350 | 1160-1340 |
| University of Texas at Austin (2023 data) | 1360 | 1140-1400 | 1120-1400 |
| Virginia Tech | 1365 | 1190-1370 | 1160-1360 |
| North Carolina State University | 1365 | 1200-1360 | 1170-1350 |
| American University | 1365 | 1210-1350 | 1190-1340 |
| University of Pittsburgh | 1370 | 1190-1380 | 1160-1370 |
| Rochester Institute of Technology | 1370 | 1210-1360 | 1190-1350 |
| Pepperdine University | 1370 | 1210-1360 | 1190-1350 |
| Rutgers-- New Brunswick (2023 data) | 1375 | 1180-1390 | 1150-1370 |
| Minnesota--Twin Cities | 1395 | 1240-1390 | 1210-1370 |
| Colorado School of Mines (2023 data) | 1395 | 1240-1390 | 1210-1370 |
| University of Miami | 1395 | 1250-1370 | 1220-1360 |
| Yeshiva University (2023 data) | 1400 | 1240-1390 | 1210-1370 |
| University of Florida | 1400 | 1240-1390 | 1210-1370 |
| U Mass Amherst | 1405 | 1240-1390 | 1210-1370 |
| Fordham University | 1405 | 1250-1390 | 1220-1370 |
A Great Score
Next up, we’re going to talk about what a great PSAT score is. And to me, a great PSAT score is going to put you in line for a 1400 to about 1500 SAT score. A 1400 on the SAT is right in the middle of the 97th percentile. That corresponds to a 1320 for an 11th grader to about a 1410. If you’re looking for a score in the 1400s and you’re a 10th grader, I want to see your PSAT score somewhere between a 1300 and a 1420.
What are some schools where their median SAT score is in the 1400 to 1500 range? Let’s take a look. I would say take some of this with a grain of salt because there’s another factor you guys should be considering, which is which schools are highly test-optional friendly. You can get into that discussion with our other video, which is about how the data revealed the truth about test-optional best and worst bets with or without a test score. But some of the following schools are very test-optional. Even if you’re going to submit a score and you want to score in this range where your average score is like 1400+, you can still get into some of these colleges without that score, but I would go test-optional.
The schools are Stony Brook, SMU, George Washington, University of Washington (which is partially test blind), Santa Clara, Binghamton, University of Wisconsin–Madison, Lehigh, Stevens Institute of Technology, and University of Michigan. That one is one school so far on this list that really is technically test optional, but submitting a score is really going to help you. They admit many more students with test scores than without, in my experience and statistically. Next, we have Rensselaer Polytechnic, Georgia Tech, Villanova, U of I, Urbana-Champaign, Tulane, University of Rochester, Wake Forest, Brandeis, UNC, Chapel Hill, College of William and Mary, Maryland College Park, University of Virginia, Georgetown, Boston University, Boston College, Northeastern, University of Southern California, and Case Western. We’re going to throw in some liberal arts colleges here too just for fun, not just top 100 colleges: Carleton, Bowdoin, and the University of Notre Dame. All of those have median SAT ranges in the 1400 to 1500 range. Now you should check out the data because it depends on where you’re at in your range.
| University | Mean SAT Score (2024-2025) | PSAT target range 11th Grade based on Nat'l % | PSAT target range 10th Grade based on Nat'l % |
|---|---|---|---|
| Stony Brook University--SUNY | 1410 | 1250-1390 | 1220-1370 |
| Southern Methodist University | 1410 | 1250-1390 | 1220-1370 |
| George Washington University | 1415 | 1270-1390 | 1240-1370 |
| University of Washington (partial test blind) | 1416.5 | 1240-1410 | 1210-1410 |
| Santa Clara University | 1420 | 1280-1390 | 1250-1370 |
| Binghamton University--SUNY | 1420 | 1280-1390 | 1250-1370 |
| University of Wisconsin-Madison | 1430 | 1290-1400 | 1260-1400 |
| Lehigh University | 1435 | 1300-1400 | 1280-1400 |
| Stevens Institute of Technology | 1440 | 1310-1400 | 1290-1400 |
| University of Michigan | 1445 | 1280-1450 | 1250-1450 |
| Rensselaer Polytechnic | 1445 | 1310-1410 | 1290-1410 |
| Georgia Tech University | 1450 | 1290-1450 | 1260-1450 |
| Villanova University | 1450 | 1330-1400 | 1310-1400 |
| University of Illinois at Urbana-Champaign | 1455 | 1310-1430 | 1290-1430 |
| Tulane University | 1455 | 1330-1410 | 1310-1410 |
| U Rochester | 1460 | 1340-1410 | 1320-1410 |
| Wake Forest University | 1460 | 1340-1410 | 1320-1410 |
| Brandeis | 1462.5 | 1340-1420 | 1320-1420 |
| University of North Carolina at Chapel Hill | 1465 | 1320-1440 | 1300-1440 |
| College of WIlliam and Mary | 1465 | 1320-1440 | 1300-1440 |
| Maryland, College Park | 1465 | 1330-1430 | 1310-1430 |
| University of Virginia | 1465 | 1330-1430 | 1310-1430 |
| Georgetown | 1470 | 1320-1460 | 1300-1460 |
| Boston University | 1470 | 1350-1420 | 1330-1420 |
| Boston College (2023 data) | 1485 | 1370-1430 | 1360-1430 |
| Northeastern University | 1485 | 1370-1430 | 1360-1430 |
| University of Southern California (2023 data) | 1490 | 1370-1450 | 1360-1450 |
| Case Western Reserve University | 1490 | 1370-1450 | 1360-1450 |
| Carleton College | 1505 | 1390-1460 | 1380-1460 |
| Bowdoin College | 1505 | 1390-1460 | 1380-1460 |
| University of Notre Dame | 1505 | 1390-1460 | 1380-1460 |
An Excellent Score
What’s an excellent SAT score? I’m going to call that 1500 plus. What do you need on the PSAT to be on track to get a 1500 plus? Well, as a junior, I want to see a 1410 or above on your PSAT, so a 1410 to a 1520. If you’re a sophomore, I probably want to see something like 1430-plus if you’re aiming for that 1500-plus score. Obviously as a sophomore, you have a lot of time to improve, and it’s also a little bit hard to read because as a 10th grader, there are a lot of scores in that 99th percentile range. So it’s a little bit harder for us to match this up for 10th graders. But with a 1420 or 1430-plus, you’re on track to be at that 1500-plus SAT score, and if you’re at that score, most of my students—if you’re there as a sophomore—you definitely have the ability to get a 1500-plus SAT score if you put in the work and really study and grind and possibly use our online SAT course.
Let’s look at some schools where an awesome SAT score is going to help you: Wellesley, Emory, Tufts, NYU—which is very test optional, but if you want your test score to count, you’ve really got to be in that 1500-plus SAT range—Yale, Claremont McKenna, Pomona, Swarthmore, Amherst, Princeton, Williams, Dartmouth, Wash U, St. Louis, Cornell, Rice, Carnegie Mellon, Northwestern, Brown, Vanderbilt, U Chicago, Columbia, Harvey Mudd, Stanford, University of Pennsylvania, Harvard, Duke, Massachusetts Institute of Technology, Johns Hopkins, and Caltech in order of lowest to highest SAT range median.
| University | Mean SAT Score (2024-2025) | PSAT target range 11th Grade based on Nat'l % | PSAT target range 10th Grade based on Nat'l % |
|---|---|---|---|
| Wellesley College | 1510 | 1390-1470 | 1380-1470 |
| Emory University | 1510 | 1400-1460 | 1390-1460 |
| Tufts University | 1510 | 1400-1460 | 1390-1460 |
| New York University | 1515 | 1400-1470 | 1390-1470 |
| Yale University | 1520 | 1400-1480 | 1390-1480 |
| Claremont McKenna College | 1520 | 1400-1470 | 1390-1470 |
| Pomona College | 1525 | 1410-1470 | 1410-1470 |
| Swarthmore College | 1525 | 1410-1470 | 1410-1470 |
| Amherst College | 1530 | 1410-1480 | 1410-1480 |
| Princeton University | 1530 | 1410-1480 | 1410-1480 |
| Williams College | 1530 | 1410-1480 | 1410-1480 |
| Dartmouth (2023 data) | 1535 | 1410-1490 | 1410-1490 |
| Washington University in St. Louis | 1535 | 1410-1490 | 1410-1490 |
| Cornell University (partially test blind) | 1535 | 1420-1480 | 1420-1480 |
| Rice University | 1535 | 1420-1480 | 1420-1480 |
| Carnegie Mellon University | 1535 | 1420-1480 | 1420-1480 |
| Northwestern University | 1535 | 1420-1480 | 1420-1480 |
| Brown University | 1535 | 1420-1480 | 1420-1480 |
| Vanderbilt University | 1535 | 1420-1480 | 1420-1480 |
| U Chicago | 1535 | 1420-1480 | 1420-1480 |
| Columbia | 1535 | 1420-1480 | 1420-1480 |
| Harvey Mudd College | 1535 | 1420-1480 | 1420-1480 |
| Stanford | 1540 | 1420-1490 | 1420-1490 |
| University of Pennsylvania | 1540 | 1420-1490 | 1420-1490 |
| Harvard University | 1545 | 1420-1500 | 1420-1500 |
| Duke University (2023 data) | 1545 | 1430-1490 | 1430-1490 |
| Massachusetts Institute of Technology | 1545 | 1430-1490 | 1430-1490 |
| Johns Hopkins | 1545 | 1440-1480 | 1440-1480 |
| Caltech | 1550 | 1440-1490 | 1440-1490 |
There you go, you guys. That’s a sprinkling of what your PSAT score might put you on track for. If you are more ambitious than your PSAT score, there is hope for you. One, subscribe to our channel. Two, you can start working today on your score. You can join our online course and start doing videos and our self-paced practice problems. You can download free practice problems from the College Board Question Bank online, and you can check out free prep on Khan Academy if you’re not ready to take a class. And once you are, come back to us; find us at supertutortv.com/intensive. We run group classes there. We have private tutors. We also do pop-up classes for those aiming for high scores. We call those super seminars. So check us out, and good luck on your SAT!
National percentile comparison across PSAT / SAT/ ACT scores
| PSAT Score- 11th grade | PSAT 11th Gr Nat'l Sample, SAT Nat'l Sample, ACT Nat'l Sample Percentiles | SAT Score (Nat'l sample) | ACT Score (Correlated to % Nat'l sample) | ACT Concordance 2018 (using SAT Nat'l sample scores) | PSAT 10th Gr Nat'l Sample |
|---|---|---|---|---|---|
| 1520 | 99+ | 1600 | 36 | 36 | 99+ |
| 1510 | 99+ | 1590 | 36 | 36 | 99+ |
| 1500 | 99+ | 1580-1590 | 36 | 36 | 99+ |
| 1490 | 99+ | 1570-1580 | 36 | 36 | 99+ |
| 1480 | 99+ | 1560-1570 | 36 | 36 | 99+ |
| 1470 | 99+ | 1550-1560 | 36 | 35 | 99+ |
| 1460 | 99+ | 1540-1550 | 36 | 35 | 99+ |
| 1450 | 99+ | 1530-1540 | 36 | 35 | 99+ |
| 1440 | 99+ | 1530 | 36 | 35 | 99+ |
| 1430 | 99+ | 1520 | 36 | 34 | 99 |
| 1420 | 99 | 1510 | 35 | 34 | 99 |
| 1410 | 99 | 1500 | 35 | 34 | 99 |
| 1400 | 99 | 1480-1490 | 34-35 | 34 | 99 |
| 1390 | 99 | 1470-1480 | 34-35 | 33 | 99 |
| 1380 | 99 | 1460 | 34 | 33 | 99 |
| 1370 | 99 | 1450 | 34 | 33 | 99 |
| 1360 | 98 | 1440 | 33 | 32 | 99 |
| 1350 | 98 | 1430 | 33 | 32 | 98 |
| 1340 | 98 | 1420 | 33 | 32 | 98 |
| 1330 | 97 | 1410 | 32-33 | 31 | 98 |
| 1320 | 97 | 1400 | 32-33 | 31 | 98 |
| 1310 | 97 | 1390 | 32-33 | 31 | 97 |
| 1300 | 96 | 1380 | 32 | 30 | 97 |
| 1290 | 96 | 1370 | 32 | 30 | 97 |
| 1280 | 95 | 1360 | 31 | 30 | 96 |
| 1270 | 95 | 1360 | 31 | 30 | 96 |
| 1260 | 94 | 1350 | 30-31 | 29 | 96 |
| 1250 | 94 | 1340 | 30-31 | 29 | 95 |
| 1240 | 93 | 1320-1330 | 30 | 28-29 | 95 |
| 1230 | 92 | 1310 | 29 | 28 | 94 |
| 1220 | 92 | 1310 | 29 | 28 | 94 |
| 1210 | 91 | 1300 | 29 | 28 | 93 |
| 1200 | 90 | 1290 | 28-29 | 27 | 92 |
| 1190 | 89 | 1280 | 28 | 27 | 91 |
| 1180 | 88 | 1270 | 27 | 91 | |
| 1170 | 87 | 1260 | 27 | 90 | |
| 1160 | 86 | 1250 | 27 | 26 | 89 |
| 1150 | 85 | 1240 | 26 | 88 | |
| 1140 | 84 | 1230 | 26 | 87 | |
| 1130 | 83 | 1220 | 26 | 25 | 86 |
| 1120 | 82 | 1210 | 25 | 84 | |
| 1110 | 81 | 1200 | 25 | 83 | |
| 1100 | 78-80 | 1180-1190 | 25 | 24 | 82 |
| 1090 | 77 | 1170 | 24 | 81 | |
| 1080 | 76 | 1160 | 24 | 24 | 79 |
| 1070 | 74 | 1150 | 23 | 78 | |
| 1060 | 73 | 1140 | 23 | 76 | |
| 1050 | 70 | 1120-1130 | 23 | 22-23 | 75 |
| 1040 | 67-69 | 1100-1110 | 22 | 22 | 73 |
| 1030 | 65 | 1090 | 21 | 71 | |
| 1020 | 63 | 1080 | 21 | 21 | 69 |
| 1010 | 61 | 1070 | 21 | 67 | |
| 1000 | 59-60 | 1060 | 21 | 65 | |
| 990 | 57-58 | 1050 | 20 | 63 | |
| 980 | 55-56 | 1040 | 20 | 20 | 62 |
| 970 | 53-54 | 1030 | 20 | 60 | |
| 960 | 50-52 | 1010-1020 | 19 | 19 | 58 |
| 950 | 48 | 1000 | 19 | 56 | |
| 940 | 46 | 990 | 19 | 54 | |
| 930 | 44 | 980 | 18 | 18 | 52 |
| 920 | 42 | 970 | 18 | 50 | |
| 910 | 39-40 | 960 | 18 | 48 | |
| 900 | 37-38 | 950 | 17 | 17 | 46 |
| 890 | 35-36 | 930-940 | 17 | 44 | |
| 880 | 33 | 920 | 17 | 42 | |
| 870 | 31-32 | 910 | 16 | 16 | 40 |
| 860 | 29 | 900 | 16 | 38 | |
| 850 | 27-28 | 890 | 16 | 36 | |
| 840 | 26 | 880 | 15 | 16 | 33 |
| 830 | 24 | 870 | 15 | 31 | |
| 820 | 21-23 | 850-860 | 15 | 28 | |
| 810 | 20 | 840 | 15 | 26 | |
| 800 | 18-19 | 830 | 14 | 15 | 24 |
| 790 | 15-17 | 810-820 | 14 | 22 | |
| 780 | 14 | 800 | 14 | 19 | |
| 770 | 11-13 | 780-790 | 13 | 14 | 17 |
| 760 | 10 | 770 | 13 | 15 | |
| 750 | 8-9 | 760 | 13 | 13 | |
| 740 | 8-9 | 760 | 13 | 11 | |
| 730 | 6-7 | 730-740 | 12 | 13 | 9 |
| 720 | 4-5 | 710-720 | 12 | 8 | |
| 710 | 3-4 | 690-700 | 12 | 6 | |
| 700 | 2 | 680 | 11 | 11 | 5 |
| 690 | 2 | 670 | 11 | 4 | |
| 680 | 1 | 660 | 10 | 11 | 3 |
| 670 and below | 1 | 650 and below | 9 and below | 11 | 2 |
User percentile comparison across PSAT / SAT/ ACT scores
| PSAT Score | ACT, SAT & 11th Gr PSAT Users | SAT Score (based on user percentile) | ACT Concordance 2018 (using SAT user score) | PSAT 10th Gr Users |
|---|---|---|---|---|
| 1520 | 99+ | 1590-1600 | 36 | 99+ |
| 1510 | 99+ | 1580-1590 | 36 | 99+ |
| 1500 | 99+ | 1570-1580 | 36 | 99+ |
| 1490 | 99+ | 1560-1570 | 35-36 | 99+ |
| 1480 | 99-99+ | 1550 | 35 | 99+ |
| 1470 | 99-99+ | 1540 | 35 | 99+ |
| 1460 | 99-99+ | 1530 | 35 | 99+ |
| 1450 | 98-99+ | 1520 | 34 | 99+ |
| 1440 | 98-99+ | 1510 | 34 | 99+ |
| 1430 | 98-99+ | 1500 | 34 | 99+ |
| 1420 | 97 | 1490 | 34 | 99 |
| 1410 | 97 | 1480 | 33 | 99 |
| 1400 | 97 | 1470 | 33 | 99 |
| 1390 | 96 | 1460 | 33 | 99 |
| 1380 | 96 | 1450-1460 | 33 | 99 |
| 1370 | 96 | 1450 | 33 | 99 |
| 1360 | 95 | 1440 | 32 | 99 |
| 1350 | 95 | 1430 | 32 | 98 |
| 1340 | 94 | 1420 | 32 | 98 |
| 1330 | 94 | 1410 | 31 | 98 |
| 1320 | 93 | 1400 | 31 | 98 |
| 1310 | 93 | 1390 | 31 | 97 |
| 1300 | 92 | 1380 | 30 | 97 |
| 1290 | 91 | 1370 | 30 | 97 |
| 1280 | 91 | 1360 | 30 | 97 |
| 1270 | 90 | 1350 | 29 | 96 |
| 1260 | 89 | 1330-1340 | 29 | 96 |
| 1250 | 88 | 1320 | 28 | 95 |
| 1240 | 87 | 1310 | 28 | 95 |
| 1230 | 86 | 1300 | 28 | 94 |
| 1220 | 85 | 1290 | 27 | 94 |
| 1210 | 84 | 1270-1280 | 27 | 93 |
| 1200 | 83 | 1260 | 27 | 92 |
| 1190 | 82 | 1250 | 26 | 92 |
| 1180 | 81 | 1240 | 26 | 91 |
| 1170 | 80 | 1230 | 26 | 90 |
| 1160 | 78 | 1220 | 25 | 89 |
| 1150 | 77 | 1210 | 25 | 88 |
| 1140 | 76 | 1190-1200 | 24-25 | 87 |
| 1130 | 74 | 1180-1190 | 24 | 87 |
| 1120 | 73 | 1170 | 24 | 86 |
| 1110 | 72 | 1160 | 24 | 84 |
| 1100 | 70 | 1150 | 23 | 83 |
| 1090 | 69 | 1140 | 23 | 82 |
| 1080 | 67 | 1130 | 23 | 81 |
| 1070 | 66 | 1120 | 22 | 80 |
| 1060 | 64 | 1110 | 22 | 79 |
| 1050 | 62 | 1090-1100 | 21-22 | 77 |
| 1040 | 61 | 1080 | 21 | 76 |
| 1030 | 59 | 1070 | 21 | 74 |
| 1020 | 57 | 1060 | 21 | 73 |
| 1010 | 56 | 1050 | 20 | 71 |
| 1000 | 54 | 1040 | 20 | 70 |
| 990 | 52 | 1030 | 20 | 68 |
| 980 | 51 | 1020 | 19 | 67 |
| 970 | 49 | 1010 | 19 | 65 |
| 960 | 47 | 990-1000 | 19 | 63 |
| 950 | 45 | 980 | 18 | 61 |
| 940 | 44 | 970 | 18 | 60 |
| 930 | 42 | 960 | 18 | 58 |
| 920 | 40 | 950 | 17 | 56 |
| 910 | 38 | 940 | 17 | 54 |
| 900 | 37 | 930 | 17 | 52 |
| 890 | 35 | 920 | 17 | 50 |
| 880 | 33 | 900-910 | 16 | 48 |
| 870 | 31 | 890 | 16 | 46 |
| 860 | 30 | 880 | 16 | 44 |
| 850 | 28 | 870 | 15 | 42 |
| 840 | 26 | 860 | 15 | 40 |
| 830 | 25 | 850 | 15 | 38 |
| 820 | 23 | 840 | 15 | 35 |
| 810 | 22 | 830 | 15 | 33 |
| 800 | 20 | 820 | 14 | 31 |
| 790 | 18 | 800-810 | 14 | 29 |
| 780 | 17 | 800 | 14 | 27 |
| 770 | 16 | 790 | 14 | 25 |
| 760 | 14 | 780 | 14 | 23 |
| 750 | 13 | 770 | 13 | 21 |
| 740 | 12 | 760 | 13 | 19 |
