Are you wondering what an amazing SAT score is in 2022? Need an idea of the score that will get you into your dream college? You’ve come to the right place! We have compiled lists of colleges and their admitted freshmen’s average SAT score. Data for all our charts comes from the Class of 2021, people who entered college in the Fall of 2021.
As a caveat, please note these students applied to college during the COVID pandemic, which affected who was able to take the test. We know many tests were cancelled due to lockdowns, and most universities were test optional. We ask you take this data with a grain of salt, because admissions this year will likely be extremely competitive. Even with that being said, we do think this data is more in line with admissions this year than data in 2019 would be because we are still in a test optional environment.
Most of the data we collected includes the 25th and 75th percentile of SAT scores. This means you can see the median 50% of SAT scores for admitted and enrolled students at each school shown. Our general rule for students is if your score is above the 25th percentile on both sections, consider submitting. In fact, if you’re scoring at at least the 50th percentile, we recommend you submit your score even if the college is test optional. If your score is close to the 25th percentile and you’re from an underrepresented group, such as a minority, we still recommend you consider sending your score. If your score is below the 25th percentile, and you’re not from a background or context that warrants special consideration, we generally recommend not sending scores to schools that are truly test optional.
Decent SAT Scores
A decent SAT score is something that can get you into a college you’ve heard of, possibly a flagship university in your state, or a regional or local college. A decent SAT score is around an average score, which is 500 per section or 1000-1200 total. Below is our chart for school’s that should accept a decent SAT score. You’ll notice a number of regional and state universities that aren’t the most difficult to get into. However, they’re still nationally recognized.
University | Percent Submitting SAT Scores Enrolled Fall 2021 | Middle 50% SAT MATH 2021 | Middle 50% SAT ERW 2021 |
---|---|---|---|
Louisiana Tech University | 8% | 540-650 | 530-630 |
University of Massachusetts Boston | 21% | 530-640 | 530-640 |
Northern Arizona University | 10% | 520-628 | 540-640 |
University of Toledo | 18% | 520-650 | 510-640 |
Old Dominion | 22% | 500-600 | 520-620 |
Central Michigan University | 57% | 500-600 | 510-620 |
University of West Florida | 57% | 490-590 | 520-620 |
Kent State | 18% | 500-600 | 500-610 |
Wichita State University | 7% | 500-600 | 485-620 |
University of Nevada, Las Vegas | 8% | 490-600 | 490-610 |
University of South Alabama | 7% | 490-600 | 500-600 |
Texas State University | 50% | 490-580 | 500-600 |
Rocky Mountain College | 9% | 475-580 | 500-600 |
Indiana State University | 47% | 460-570 | 470-580 |
Sam Houston State University | 85% | 470-550 | 450-570 |
Lewis Clark State College | 430-540 | 450-560 |
Good SAT Scores
A good SAT score is one where you’re scoring about 600 per section with a total score around 1200-1300. You’ll notice in our chart below of schools that accept good SAT scores that these are bigger, more recognized universities. This is not an exhaustive list, there are many universities out there accept these scores.
University | Percent Submitting SAT Scores Enrolled Fall 2021 | Middle 50% SAT MATH 2021 | Middle 50% SAT ERW 2021 |
---|---|---|---|
University of Denver | 24% | 590-690 | 610-700 |
University of Colorado, Boulder | 32% | 580-700 | 590-690 |
Marquette University | 13% | 590-680 | 590-680 |
Indiana University | 39% | 580-700 | 580-680 |
Texas A&M | 68% | 570-700 | 570-680 |
University of South Carolina | 38% | 570-680 | 580-680 |
University of Arizona | 12% | 560-690 | 560-680 |
University of Iowa | 18% | 560-670 | 570-680 |
Temple University | 30% | 550-670 | 560-670 |
University of Oregon | 17% | 550-660 | 560-670 |
Michigan State University | 48% | 550-670 | 550-650 |
University of New Hampshire | 34% | 550-640 | 560-660 |
North Dakota State University | 6% | 560-660 | 550-630 |
Very Good SAT Scores
A very good SAT score is one where each section is in the mid to high 600s, and the total score is in the 1300s. Below is our chart of schools that are a good fit if you have a very good SAT score. You can see these are good, solid schools that you’ve most likely heard of. As we get into the higher score ranges, remember that these large state universities have many different majors, and this may affect their average scores. For example, an engineering major at Purdue will likely have a higher SAT score. If you’re planning on pursuing a super competitive major, you probably want a score on the upper end of the score range.
University | Percent Submitting SAT Scores Enrolled Fall 2021 | Middle 50% SAT MATH 2021 | Middle 50% SAT ERW 2021 |
---|---|---|---|
University of Miami | 31% | 650-740 | 650-720 |
North Carolina State University | 21% | 640-740 | 630-700 |
University of Texas at Austin | 56% | 610-770 | 620-730 |
University of Georgia | 36% | 630-730 | 640-720 |
Pepperdine University | 19% | 630-730 | 630-710 |
Ohio State University | 21% | 630-740 | 620-700 |
University of Washington | 19% | 620-760 | 600-710 |
University of Connecticut | 50th percentile: 1240-1410 | 50th percentile: 1240-1410 | |
Drexel University | 37% | 610-720 | 600-690 |
Purdue University | 62% | 600-740 | 590-690 |
University of Delaware | 50th percentile: 1220-1380 | 50th percentile: 1220-1380 | |
Penn State University | 37% | 600-710 | 600-690 |
Great SAT Scores
A great SAT score is something in the 1400s, with each section being 700 or above. Below is our chart of schools where a great SAT score is a good fit. You may notice that certain schools will favor either the english or the math section. So you may have a 650 in one section and a 750 in the other. This list used to be much longer, but due to people hiding scores in a test optional environment, many schools that used to be good fits for a great SAT score now have higher averages.
University | Percent Submitting SAT Scores Enrolled Fall 2021 | Middle 50% SAT MATH 2021 | Middle 50% SAT ERW 2021 |
---|---|---|---|
Swarthmore College | 39% | 720-790 | 710-770 |
Tufts University | 31% | 730-790 | 710-760 |
Northeastern University | 28% | 730-790 | 700-760 |
University of Notre Dame | 48% | 710-790 | 700-760 |
Georgetown | 64% | 710-780 | 700-770 |
Emory University | 37% | 730-790 | 690-750 |
Boston College | 720-780 | 700-750 | |
Case Western Reserve University | 39% | 730-790 | 680-740 |
Wellesley College | 37% | 690-780 | 710-760 |
Georgia Tech University | 53% | 690-790 | 670-750 |
Boston University | 32% | 700-780 | 660-740 |
University of Virginia | 51% | 700-780 | 690-750 |
College of WIlliam and Mary | 51% | 670-770 | 690-750 |
Tulane University | 15% | 680-770 | 680-740 |
University of Illinois at Urbana-Champaign | 43% | 680-790 | 650-740 |
Wake Forest University | 23% | 680-770 | 670-730 |
University of Wisconsin-Madison | 15% | 690-780 | 650-730 |
Southern Methodist University | 16% | 680-770 | 660-740 |
University of Michigan | 54% | 690-780 | 670-750 |
Villanova University | 28% | 690-760 | 660-730 |
University of North Carolina at Chapel Hill | 15% | 660-770 | 660-740 |
Excellent SAT Scores
An excellent SAT score is above a 1500, with section scores in the mid 700s or higher. This is a score in the 98th or 99th percentile for all SAT test takers. Our chart below shows schools where an excellent SAT score is a good fit. As test optional became more prominent, we’ve seen more schools climb up to this list. This is because students with lower test scores went test optional and hid their scores. This caused the average score of accepted students to increase.
University | Percent Submitting SAT Scores Enrolled Fall 2021 | Middle 50% SAT MATH 2021 | Middle 50% SAT ERW 2021 |
---|---|---|---|
Massachusetts Institute of Technology | 780-800 | 730-780 | |
New York University | Median: 1540 | Median: 1540 | |
Harvard University | 54% | 750-800 | 730-780 |
Yale University | 54% | 750-800 | 730-780 |
Washington University in St. Louis | Composite: 1490-1570 | Composite: 1490-1570 | |
Dartmouth College | Median: 780 | Median: 750 | |
Rice University | 46% | 770-800 | 720-770 |
Duke University | Composite: 1510-1560 | Composite: 1510-1560 | |
University of Pennsylvania | 760-800 | 720-770 | |
Vanderbilt University | 25% | 760-800 | 720-770 |
Stanford | 48% | 750-800 | 720-770 |
Harvey Mudd College | 40% | 770-800 | 710-760 |
Carnegie Mellon University | 47.7% | 770-800 | 710-760 |
Brown University | 51% | 740-800 | 720-770 |
Princeton University | 56% | 740-800 | 720-770 |
Northwestern University | 43% | 740-790 | 720-770 |
Williams College | 43% | 740-790 | 720-770 |
Cornell University | 41% | 750-800 | 700-760 |
Amherst College | 35% | 720-790 | 720-780 |