Did you just get your ACT® score back and are wondering what score you need to get in the school of your choice? Take a look at the charts below as we break down different ranges of scores and list colleges for each range. Worried your score isn’t good enough? Don’t fret! We here at SupertutorTV have you covered! We offer our own online act® prep course, The Best ACT® Prep Course Ever, that boasts over 100+ hours of video content to make sure you get the prep for need! Looking for something FREE? Check out our very own Youtube channel where we have tips, tricks, hacks, and everything else to give you the upper hand on the ACT®.
The data in the charts below come from what is available in the common data set, a voluntary list of information that most colleges and universities in the U.S. provide that explains the data from their most recently admitted freshman class. We’ve calculated the average composite score by taking the 25th percentiles and 75th percentiles and averaging them. Additionally, we’ve reported the 25th-75th percentiles to highlight the center 50 percent, score-wise, of all the students that they admitted to their college. We’ve also reported the math and English scores in our tables but the science and reading scores are not given in the common data sets.
Average Score: (19-22 Average Score)
In the 2018-2019 school year, ACT.org has reported that the 51st percentile on the ACT® is now a 20. That doesn’t mean if you score below a 20 that you can’t go to college at all. For schools that are requiring you submit an ACT® score, a 17 is usually the lowest they’ll really consider. The NCAA Clearinghouse’s “low-end” is a 17 in every section, a score you must absolutely have if you want to be an NCAA athlete. Schools in this range are regional colleges and local state universities.
School | ACT Average Composite Score | ACT Composite Scores (25th-75th Percentiles) | ACT English Scores (25th-75th Percentiles) | ACT Math Scores (25th-75th Percentiles) |
---|---|---|---|---|
California State University, Northridge | 19.5 | 17-22 | ||
Indiana State University | 19.5 | 16-23 | 15-23 | 16-23 |
Lewis Clark State College | 19.5 | 17-22 | 16-22 | 15-23 |
New Mexico State | 20 | 17-23 | 17.5-25 | 18-25 |
Colorado Mesa University | 21 | 18-24 | 17.25-24 | 17-24 |
Old Dominion University | 21 | 18-24 | 17-24 | 17-25 |
Sam Houston State University | 21 | 19-23 | 19-26 | 17-23 |
Cal State University, Fullerton | 21.5 | 19-24 | 18-24 | 18-25 |
University of New Mexico | 22 | 19-25 | 17.5-25 | 18-25 |
Ball State University | 22 | 20-24 | 19-24 | 18-24 |
Good Score: (23-26 Average Score)
A ‘Good’ ACT® score is a score that is going to get you into more recognizable state universities. An important thing to remember is that we’re looking at the average scores, meaning universities have admitted students with scores higher and lower in the past. Another thing to note is the range in the average scores and how it may shrink as you start looking at more competitive universities. A higher score, particularly in this range of scores, can give you more opportunity when it comes to honors programs or scholarships.
School | ACT Average Composite Score | ACT Composite Scores (25th-75th Percentiles) | ACT English Scores (25th-75th Percentiles) | ACT Math Scores (25th-75th Percentiles) |
---|---|---|---|---|
Georgia State University | 23 | 20-26 | 20-26 | 19-26 |
Texas State University | 23 | 20-26 | 19-25 | 18-24 |
University of Toledo | 23 | 20-26 | 19-25 | 19-27 |
Central Michigan University | 23.5 | 20-27 | 19-26 | 18-26 |
Wichita State University | 23 | 20-26 | 20-26 | 19-26 |
North Dakota State University | 24 | 21-27 | 20-25 | 21-27 |
University of Massachusetts - Boston | 24 | 21-27 | 20-30 | 20-26 |
West Virginia University | 24 | 21-27 | 20-26 | 19-26 |
University of Arizona | 24.5 | 21-28 | 20-27 | 20-27 |
University of West Florida | 24.5 | 22-27 | 21-27 | 20-26 |
Iowa State University | 25 | 21.86-28.2 | 21.08-28.14 | 21.61-28.18 |
Louisiana Tech University | 25 | 22-28 | 22-28 | 21-26 |
University of Mississippi | 25.5 | 22-29 | 22-31 | 21-27 |
University of Kansas | 25.8 | 23-29 | 22-30 | 22-28 |
Michigan State University | 26 | 23-29 | 23-30 | 23-28 |
University of Kentucky | 26 | 23-29 | 23-31 | 22-28 |
Very Good Score: (27-29 Average Score)
In the ‘Very Good’ score range, you will begin to qualify for some scholarships for some schools that might be in the lower tiers. Some more of the big name universities will begin to appear in this range.
School | ACT Average Composite Score | ACT Composite Scores (25th-75th Percentiles) | ACT English Scores (25th-75th Percentiles) | ACT Math Scores (25th-75th Percentiles) |
---|---|---|---|---|
Temple University | 27 | 24-30 | 23-32 | 23-28 |
Marquette University | 27 | 24-30 | 24-31 | 24-28 |
Syracuse University | 27* | 25-30* | ||
University of Central Florida | 27 | 25-29 | 24-30 | 22-27 |
Drexel University | 27.5 | 25-30 | 24-32 | 24-30 |
Indiana University | 27.5 | 24-31 | 24-33 | 24-30 |
Penn State University | 27.5 | 25-30 | 25-33 | 25-30 |
University of Colorado, Boulder | 27.5 | 25-30 | 24-32 | 24-29 |
University of Delaware | 27.5 | 25-30 | 24-32 | 24-29 |
Texas A&M University | 28 | 25-31 | 24-32 | 24-30 |
Rutgers University - New Brunswick | 28 | 25-31 | 24-34 | 25-32 |
University of California, Davis | 28 | 25-31 | ||
Purdue University | 28.5 | 25-32 | 24-33 | 26-32 |
University of Minnesota - Twin Cities | 28.5* | 26-31* | 25-32* | 26-31* |
University of Denver | 28.5 | 26-31 | 25-33 | 24-29 |
University of California. Santa Barbara | 29 | 26-32 | 25-34 | 25-32 |
Baylor University | 29 | 26-31 | 25-34 | 24-29 |
University of Connecticut | 29 | 26-31 | 25-34 | 26-31 |
Ohio State University | 29.5 | 27-32 | 27-32 | 26-34 |
Pepperdine University | 29.5 | 26-32 | 26-34 | 26-30 |
Great Score: (30-32 Average Score)
Inevitably, this is where the shift is coming. There are schools on this list that weren’t on this list a couple of years ago because there is this upwards trend at a lot of these universities in terms of where their scores are landing. Be mindful as we start to get into these more of these competitive colleges that the average score listed may not be enough for specific majors or programs within the universities.
School | ACT Average Composite Score | ACT Composite Scores (25th-75th Percentiles) | ACT English Scores (25th-75th Percentiles) | ACT Math Scores (25th-75th Percentiles) |
---|---|---|---|---|
Bucknell College | 30 | 28-32 | 29-34 | 27-31 |
Clemson University | 30 | 27-32 | 27-34 | 26-30 |
Rutgers-New Brunswick (Arts/Sciences) | 30 | 27-33 | ||
Fordham University | 30 | 28-32 | 26-34 | 26-30 |
University of Illinois | 30 | 27-33 | ||
University of Florida | 30 | 27-32 | 26-30 | 26-34 |
University of North Carolina at Chapel Hill | 30 | 27-33 | 26-34 | 26-31 |
University of Texas - Austin | 30 | 27-33 | 26-35 | 26-32 |
University of Washington, Seattle | 30 | 27-32 | 26-34 | 26-33 |
University of Wisconsin, Madison | 30 | 27-32 | 27-34 | 26-31 |
University of Miami | 30.5 | 29-32 | 29-35 | 26-31 |
Brandeis University | 31 | 29-33 | 30-35 | 28-33 |
Rensselaer Polytechnic Institute | 31 | 29-33 | ||
Southern Methodist University | 31 | 29-33 | 29-35 | 27-31 |
University of California, Berkeley | 31 | 28-34 | 28-35 | 27-35 |
University of California, Los Angeles | 31 | 28-34 | 29-35 | 27-34 |
University of Maryland | 31 | 28-33 | 29-35 | 27-33 |
College of William and Mary | 31.5 | 30-33 | 31-35 | 27-32 |
Boston University | 31.5 | 30-33 | 31-35 | 27-33 |
New York University | 31.5 | 29-34 | ||
Villanova University | 31.5 | 30-33 | 30-35 | 27-32 |
Case Western Reserve University | 32 | 30-34 | 31-35 | 29-34 |
University of Rochester | 31.5* | 30-33* | ||
Lehigh University | 32 | 30-34 | ||
Tulane University | 32 | 31-33 | ||
University of Michigan | 32 | 30-34 | 31-35 | 28-34 |
University of Southern California | 32 | 30-34 | 32-35 | 28-34 |
Rutgers-New Brunswick (Engineering) | 32 | 30-34 | ||
University of Virginia | 32 | 30-34 | 31-35 | 28-34 |
Amherst College | 32.5 | 31-34 | 33-35 | 29-34 |
Colgate University | 32.5 | 31-34 | 32-35 | 28-32 |
Claremont McKenna College | 32.5 | 31-34 | 32-35 | 28-33 |
Emory University | 32.5 | 31-34 | ||
Georgetown University | 32.5 | 31-34 | 28-34 | 33-35 |
Georgia Tech University | 32.5 | 31-34 | ||
Tufts University | 32.5 | 31-34 |
Awesome Score: (33-35 Average Score)
This tier includes top-10 schools along with some top-20 schools, indicating that test scores are really valued at those universities. At these top-20 schools, you may get away with having little extra-circulars or a not as high GPA if your tests scores are really high. The interesting thing to note here is that schools that are ranked higher and have low admission rates don’t necessarily have a higher test requirement, demonstrating that they take other factors into consideration when admitting students.
School | ACT Average Composite Score | ACT Composite Scores (25th-75th Percentile) | ACT English Scores (25th-75th Percentiles) | ACT Math Scores (25th-75th Percentiles) |
---|---|---|---|---|
Boston College | 33 | |||
Cornell University | 33 | 32-34 | ||
Dartmouth College | 33 | 31-35 | ||
Duke University | 33 | 31-35* | 32-35* | 30-35* |
Northeastern University | 33 | 32-34 | 29-34 | 33-35 |
Princeton University | 33.5 | 32-35 | 34-36 | 30-35 |
Stanford University | 33.5 | 32-35 | 34-36 | 30-35 |
University of Illinois (Engineering) | 33.5 | 32-35 | ||
University of Pennsylvania | 33.5 | 32-35 | 34-36 | 30-35 |
Washington University in St. Louis | 33.5 | 32-35 | 34-36 | 30-34 |
Williams College | 33.5 | 32-35 | ||
Carnegie Mellon University | 34 | 33-35 | 33-35 | 32-35 |
Brown University | 34 | 33-35 | 34-36 | 30-35 |
Harvard University | 34 | 33-35 | 34-36 | 31-35 |
Johns Hopkins University | 34 | 33-35 | ||
Northwestern University | 34 | 33-35 | ||
Rice University | 34 | 33-35 | 34-36 | 31-35 |
University of Notre Dame | 34 | 33-35 | ||
Vanderbilt University | 34 | 33-35 | 34-35 | 30-35 |
Yale University | 34 | 33-35 | ||
Harvey Mudd College | 34.5 | 34-35 | 34-36 | 34-35 |
Massachusetts Institute of Technology | 35 | 34-36 | 34-36 | 34-36 |
California Institute of Technology | 35 | 34-36 | 35-36 | 35-36 |
(*) – 2017-2018 Information