Are you wondering what to do about the ACT Science section? Have you considered signing up for the science section? Are you unsure whether you should be taking it or not taking it? In this blog, I’m going to talk about the ACT Science Section Policy at the top 51 schools. I’m also going to touch briefly on whether you can superscore between legacy and enhanced versions of the ACT.
The first thing that I’m going to talk about is the ACT Science Test Policy. And I know there’s been a lot of confusion because you’re asking if you should take the science test or not. And obviously it’s a lot of work for you to sit down and look up the individual policy of every school. So, I’ve done it for you, at least for the top 51 or so schools. Obviously if there are schools that aren’t on my list, they probably have some kind of policy, and you should Google that or look it up if that’s on your college list. But this is at least a start.
Won’t Look
The first schools that I’m going to start with are the schools that will not look at your science section at all. So if these are your dream schools, you don’t have to take the science section. And that’s Georgia Tech University and Virginia Tech. While Georgia Tech is test required, they do not use the science or the writing section in any of their admissions decisions. Virginia Tech, on the other hand, is test-optional. But if they look at your test score, they refuse to look at anything but English and math. Why? Well, there was a study done a while back that showed that the English and math sections are the most predictive of college success of all of the sections of the ACT and that the other sections—reading and science—tend to not be as predictive. So, Virginia Tech probably read that study and said, we’re not looking at those. And one final, less considered school is the University of Georgia. The University of Georgia only focuses on the ACT English and Math. So like Virginia Tech, if you’re applying to the University of Georgia, you really shouldn’t worry about the science section, and I wouldn’t even take it.
Required
Now, let’s talk about schools where the science section is required. It comes as no surprise to me that at the top of the required list is Georgetown. Georgetown is notorious for wanting lots of test scores. They want every score you’ve ever had. It is the only university I know of in the United States that basically demands that you send every sitting you have ever done of the SAT or ACT, and that includes the science section. In addition, they are requiring that you take the science section. Georgetown does not use the new ACT Superscore optional reports. They state, “Please send all individual ACT scores to our office from each ACT test administration, as we are not a score choice school.” So, not only is it required, but they will not superscore. So if your goal was to try to superscore at Georgetown by taking it once without the science and then another time with, that’s not really the path to Georgetown. They will look at everything, but they’re not officially super scoring. The second school that requires the science section is Boston University. Boston University says that “we recalculate a new composite score using the highest score from each section regardless of the test date.” So they are super scoring, and Boston University is test-optional. So it’s a bit ironic that they’re test-optional, but if you do take the test, you better take the science section.
Recommended
Let’s talk about schools where taking the science section is recommended. Duke University is recommended, particularly for those interested in the STEM fields. Another school that encourages students to submit it for STEM fields is Carnegie Mellon. And finally, Johns Hopkins mentions that if you take the Science or the Writing section and you do well in them, that could help your application, even though they’re not necessarily recommended again. So there are three schools on that recommended side that you might want to think about.
Optional
Everything else is essentially optional, but I’m going to add a little bit of color here on the optional for Princeton. Princeton is science section optional, but you have to submit the science score if you’re submitting an April 2025 or earlier score or if you took the science section. So basically if you submit your ACT score to Princeton and it includes a Science section, you can’t just hide the science section. Princeton is not kosher with that. Exams taken prior to April 2025 should be reported with all four sections. They don’t want you picking and choosing. Though they may focus on the highest scores, they do not officially announce that they are super scoring, and they want you to report all four sections from every test date that you took. So, you have to report all of those things if you’re self-reporting, which means it is not science optional if you took the science section. You can’t just hide it.
Okay, let’s talk through where we know the science section is optional, according to officially published or emailed to us information. MIT, Stanford, Yale, Johns Hopkins, Brown, Rice, University of Notre Dame, University of Virginia, University of North Carolina at Chapel Hill, University of Southern California, Tufts, Boston College, Purdue, Harvard, University of Texas at Austin, U of I Urbana Champaign, University of Wisconsin-Madison, Rutgers, New Brunswick, Texas A&M, Northwestern, Caltech, University of Pennsylvania, Cornell, U Chicago, Columbia, Dartmouth, Vanderbilt, Wash U St. Louis, Emory University, NYU, Ohio State, University of Rochester, Maryland College Park, University of Washington, Wake Forest, Case Western, Lehigh, University of Florida, and University of Michigan. So for all of those, the science section is optional. In fact, the science section is optional far more often than the entire test is optional.
Superscoring Between Legacy and Enhanced
Okay, now I’m going to move on to talking about superscoring between the legacy and the enhanced version of the ACT. So one question that I get sometimes from parents and students is, can we superscore across the two different versions of the test? Is that allowed? And if so, what happens? Well, one thing that happens from ACT officially is that their official superscore that they send out with their superscore report knocks out the science section. So, if you took the test before the enhanced ACT, your composite may have included the science section. If you then went and retook the exam, you may get a composite that’s a lower superscore than your superscore composite before the science section was nixed from that composite score. If that happens, ACT generally will email you and be like, do you want us to restore your higher superscore with the science included, which is a decision you can make. But all in all, most of the time, what’s happening is schools are either super scoring the ACT or they’re not. The individual nitty-gritty of how the science section is dealt with—there’s some nuance there. Some schools are doing the composite without the science, but they look at your science section score on its own. Some schools are recalculating to include the science section. But bottom line, the thing I think to be concerned about is whether you can superscore at all on the ACT.
What I’m going to do is just go through the schools that do not superscore the ACT. First on my list is Harvard. They’re not superscoring the ACT; they do superscore the SAT, but not the ACT. They do evaluate your application, noting the highest test scores in each section across test dates. So if you send multiple test dates, they’re going to focus on the top scores, but they’re not going to superscore. So you also want to have a really strong composite in a single sitting, ideally. Georgetown is not super scoring. Georgetown just wants you to send everything. I don’t even know what to say about Georgetown except send lots of test scores. UT Austin, University of Illinois, Urbana-Champaign, University of Wisconsin, Madison, Rutgers, New Brunswick, Texas A&M, and Carnegie Mellon are not superscoring the ACT. So you can’t just do that super-scory thing. You have to send a complete, full, single ACT session sitting to those schools. And that’s something to keep in mind as you go through this process. You think about whether you should retake the science or whether you should cut out the science right now because you got everything else in gear.
And that’s about all I’m going to cover for today. You can always look up this information for whatever colleges you’re applying to, and I encourage you to do that so that you better understand the choices you’re making as you submit. Good luck, you guys, and let me know how your test prep is going!
Schools’ Test Policies on the ACT Science Section
| US News College Ranking (2025) | School | Test Policy | ACT Science Section | Superscore Legacy AND Enhanced ACT? | Notes |
|---|---|---|---|---|---|
| 1 | Princeton University | Test Optional | Optional, for the Enhanced ACT only | ?? | All exams taken prior to April 2025 should be reported with all four sections. We will accept the old ACT with all four sections (EMRS) or the new ACT with three sections (EMR) |
| 2 | Massachusetts Institute of Technology | Test Required | Optional | ?? | If you take the same test multiple times, we will consider the highest score achieved in each section. |
| 3 | Harvard University | Test Required | Optional | No | We do not create superscores for applicants. We will evaluate your application noting the highest test scores in each section across test dates for the SAT and your strongest sitting for the ACT. |
| 4 | Stanford | Test Required | Optional | ?? | We understand that students may not have a choice about which ACT exam is available to them during the transition period, or students may have scores from a previously taken original exam. We will accept both exams equally and have no preference for one over the other. |
| 5 | Yale University | Test Flexible | Optional | ?? | Applicants may report “super-scored” results from the SAT or ACT, i.e. their highest section scores or a recalculated ACT composite score from across multiple test administrations. |
| 6 | Johns Hopkins | Test Required | Optional | ?? | Testing beyond the SAT or ACT, such as AP exams or the optional Science and Writing sections of the ACT, aren’t required but can add value to your application, especially if they highlight your strengths in areas of interest. |
| 6 | Northwestern University | Test Optional | Optional | Yes | Northwestern will not calculate a superscore for students reporting ACT scores in the 2025–26 application cycle. Instead, applicants who wish to submit ACT scores from multiple test dates should self-report your highest section scores from individual test dates, as well as your official ACT superscore, available in your MyACT account. |
| 6 | Caltech | Test Required | Optional | Yes | In fairness, Caltech will not consider a student's composite score and instead, Caltech will consider each individual subscore: Math, English, Reading, Science (optional), and Writing (optional). |
| 6 | Duke University | Test Optional | Recommended | Yes | Students taking the ACT are encouraged to include the science section, especially if interested in STEM fields. Duke will continue to superscore the ACT across test dates and incorporate the science score into the composite when available. |
| 10 | University of Pennsylvania | Test Required | Optional | Yes | For the ACT, we consider the highest individual English, Math, and Reading scores across multiple tests to calculate a composite superscore. |
| 11 | Cornell University | Test Required | Optional | Yes | For the ACT, Cornell considers your ACT superscore and your highest section scores across all dates. |
| 11 | U Chicago | Test Optional | Optional | Yes | |
| 13 | Brown University | Test Required | Optional | ?? | |
| 13 | Columbia | Test Optional | Optional | Yes | When the ACT Science section is submitted, a superscore composite will be calculated with and without the Science section, and the highest version of the superscore composite will be considered |
| 15 | Dartmouth | Test Required | Optional | Yes | While you are welcome to submit your science and/or writing section scores, they will not be included in the superscore. Composite superscores will be calculated using only the highest English, math, and reading section scores available beginning in the 2025-2026 admissions cycle. |
| 18 | Rice University | Test Recommended | Optional | ?? | |
| 18 | University of Notre Dame | Test Optional | Optional | ?? | |
| 18 | Vanderbilt University | Test Optional | Optional | Yes | If the Science score lowers the ACT superscore, Vanderbilt will not consider it in the admissions process. |
| 21 | Washington University in St. Louis | Test Optional | Optional | Yes | If you decide to complete the science section, it will not be used in the ACT Superscore Composite calculation. |
| 21 | University of Michigan | Test Optional | Optional | no information | likely optional per our email |
| 21 | Carnegie Mellon University | Test Optional/Flexible/Required | Optional (Encouraged for STEM students) | No (no superscore) | |
| 24 | University of Virginia | Test Optional | Optional | ?? | We use the top score from each SAT section across all administrations of the same exam. We hope you will submit all of your scores knowing that we will recombine the sections to get the best possible set of scores. If reporting an ACT score, report the composite and sub-scores as they appear on your official score report without any recalculation. |
| 24 | Emory University | Test Optional | Optional | Yes | Emory University will not require the Science section of the ACT, and we will superscore regardless of type. |
| 24 | Georgetown | Test Required | Required | No | Georgetown does not use the new ACT super score optional reports. Please send all individual ACT scores to our office from each ACT test administration as we are not a score choice school. |
| 27 | University of North Carolina at Chapel Hill | Test Optional (>2.8 GPA) | Optional | ?? | If you choose to self-report an ACT, please note that your composite score is calculated using the English, Math, and Reading sections. We will also superscore using these sections should you self-report multiple test date results. If you choose to self-report your Science section, we will review it though it is not required should you report the other three sections. |
| 27 | University of Southern California | Test Optional | Optional | ?? | For students who take either the SAT or ACT more than once and choose to report their scores, USC records the highest scores for each section of the test, even if achieved in different sittings. |
| 30 | University of Texas at Austin | Test Required | Optional | No (no superscore) | If you submit a test score with a Science section, your composite score, including the Science score, will be included in the admission review. |
| 30 | New York University | Test Optional | Optional | Yes | We will super score results across multiple test dates for the SAT and ACT. This includes the ACT with or without the optional science section. |
| 30 | University of Florida | Test Required | Optional | Yes? | Going forward, ACT composite scores used for admissions evaluation and superscoring will include only the required sections: Reading, English, and Mathematics. The Science section will no longer be factored into superscores. |
| 33 | Georgia Tech University | Test Required | Not considered | Yes | We do not use the Science or Writing section |
| 33 | University of Illinois at Urbana-Champaign | Test Optional | Optional | No (no superscore) | |
| 37 | Tufts University | Test Optional | Optional | ?? | |
| 37 | Boston College | Test Optional | Optional | ?? | |
| 39 | University of Wisconsin-Madison | Test Optional | Optional | No (no superscore) | |
| 41 | Rutgers-- New Brunswick | Test Optional | Optional | No (no superscore) | For students who choose to submit their ACT scores, the new composite score will now only include English, math, and reading. |
| 41 | Ohio State University | Test Required | Optional | Yes | Because the science section is no longer part of the ACT composite score, it's not necessary to submit the optional science section. |
| 41 | Boston University | Test Optional | Required | Yes | We recalculate a new composite score using the highest score from each section, regardless of test date. |
| 44 | U Rochester | Test Optional | Optional | Yes | At URochester we super score testing, meaning we use your highest SAT or ACT sub scores in our final decision, even if they are from different test dates. |
| 44 | Maryland, College Park | Test Optional | Optional | Yes | We use the highest subscores from the SAT and ACT in our review of your application, so it is to your benefit to submit all of your test scores. |
| 46 | University of Georgia | Test Required | Not considered | Yes | as in the past, we will only focus on the ACT English and Math in our admission review. |
| 46 | Purdue University | Test Required | Optional | ?? | |
| 46 | University of Washington (partial test blind) | Test Optional/Blind | Optional | Yes | |
| 46 | Wake Forest University | Test Optional | Optional | Yes | for those who decide to submit ACT scores, the science section will be optional. We will also be superscoring if a science section was previously submitted along with the new format. |
| 46 | Lehigh University | Test Optional | Optional | Yes (prefer superscoring same format) | We will superscore with both formats, though we prefer that if possible, scores are submitted using the same format. |
| 51 | Virginia Tech | Test Optional | Not considered | Yes | We only review the ACT English and math scores. For superscoring, we will use the highest ACT English and math scores out of all scores submitted. |
| 51 | Texas A&M | Test Optional/"Encouraged" | Optional | No (no superscore) | Note: Texas A&M does not let students self report |
| 51 | Case Western Reserve University | Test Optional | Optional | Yes |
