Did you just get your SAT results and are wondering what a good score you need to get in the school of your choice? Then take a look at the charts below as we break down different ranges of scores and list colleges for each range. Worried your score isn’t good enough? Don’t fret! We here at SupertutorTV have you covered! We offer our own online SAT prep course, The Best SAT® Prep Course Ever, that boasts over 100+ hours of video content to make sure you get the prep for need! Looking for something FREE? Then check out our very own Youtube channel where we have tips, tricks, hacks, and everything else to give you the upper hand on the SAT. Keep reading to see what exactly a good sat score is.
Average Score: Low to Mid 500’s per section (1000-1100 Score)
School | SAT Critical Reading & Writing Scores (25th-75th Percentiles) | SAT Math Scores (25th-75th Percentiles) |
---|---|---|
Cal State University, Fullerton | 450-550 | 470-570 |
Lewis Clark State College | 450-560 | 440-550 |
Cal State University, Northridge | 460-570 | 450-550 |
Indiana State University | 460-570 | 450-550 |
New Mexico State | 470-590 | 470-570 |
Colorado Mesa University | 470-590 | 470-570 |
Rocky Mountain College | 490-590 | 500-585 |
Sam Houston State University | 500-580 | 500-560 |
Above Average Score: High 500’s~600 per section, ~1100-1190 total score
School | SAT Critical Reading & Writing Scores (25th-75th Percentiles) | SAT Math Scores (25th-75th Percentiles) |
---|---|---|
Rutgers | 500-590 | 500-590 |
Georgia State | 500-590 | 490-600 |
Old Dominion | 500-610 | 490-590 |
University of Massachusetts - Boston | 500-610 | 520-610 |
Texas State University | 510-600 | 500-580 |
Central Michigan University | 510-610 | 490-590 |
Northern Arizona University | 520-620 | 510-610 |
University of Toledo | 510-610 | 510-630 |
University of Texas - San Antonio | 520-620 | 520-600 |
Kent State | 520-620 | 510-590 |
University of Nevada, Las Vegas | 520-620 | 510-620 |
University of New Mexico | 520-630 | 510-630 |
West Virginia University | 530-620 | 520-620 |
University of South Alabama | 530-630 | 510-610 |
Wichita State University | 538-653 | 523-600 |
Ball State | 540-620 | 530-610 |
Louisiana Tech University | 540-640 | 530-650 |
North Dakota State University | 543-630 | 540-645 |
University of West Florida | 550-630 | 530-600 |
Good Score: Low – Mid 600’s on average / Some Top 50-150 Schools (1200-1300 total)
School | SAT Critical Reading & Writing Scores (25th-75th Percentiles) | SAT Math Scores (25th-75th Percentiles) |
---|---|---|
University of Arizona | 540-650 | 530-660 |
University of New Hampshire | 550-640 | 540-640 |
University of Oregon | 550-650 | 530-640 |
Michigan State University | 560-650 | 550-660 |
University of Iowa | 560-660 | 560-670 |
Temple University | 570-660 | 560-660 |
Arizona State University | 570-670 | 560-690 |
University of California, Davis | 570-670 | 580-740 |
Penn State University | 580-660 | 580-700 |
Marquette University | 580-660 | 570-660 |
Indiana University | 580-670 | 570-690 |
University of Colorado, Boulder | 580-670 | 570-690 |
Drexel University | 580-670 | 590-710 |
Texas A&M | 580-680 | 590-700 |
University of Central Florida | 590-670 | 570-670 |
University of Delaware | 590-670 | 580-680 |
Purdue University | 590-680 | 590-730 |
University of Denver | 590-690 | 580-680 |
University of San Diego | 600-670 | 590-690 |
University of South Carolina | 600-670 | 590-690 |
Very Good Score: Mid-high 600’s on each, or 600’s on one, 700+ on other: Some top 50 Schools (Top 40-100 schools) (1300-1400 average score)
Mid-high 600’s on each, or 600’s on one, 700+ on other: Some top 50 Schools
School | SAT Critical Reading & Writing Scores (25th-75th Percentiles) | SAT Math Scores (25th-75th Percentiles) |
---|---|---|
Ohio State University | 590-690 | 650-760 |
University of Connecticut | 600-690 | 610-730 |
University of Washington | 600-700 | 620-760 |
Pepperdine University | 610-690 | 610-730 |
University of Miami | 620-690 | 630-740 |
University of California, San Diego | 620-700 | 630-770 |
University of California, Santa Barbara | 620-710 | 610-770 |
University of Texas - Austin | 620-720 | 610-740 |
University of Georgia | 630-700 | 610-710 |
University of Wisconsin, Madison | 630-700 | 670-780 |
Southern Methodist University | 630-710 | 650-750 |
Brandeis University | 630-720 | 650-780 |
University of Florida | 640-710 | 640-730 |
Villanova University | 640-710 | 660-760 |
University of North Carolina at Chapel Hill | 640-720 | 630-750 |
Wake Forest | 650-710 | 660-760 |
Boston College | 650-720 | 670-770 |
College of William and Mary | 660-730 | 650-760 |
Great Score: Low to mid 700’s in each section for top 20-50 schools / top ranked state schools (1400-1490 score range)
~700-730 Reading ~720-740 Math
Schools | SAT Critical Reading & Writing Scores (25th-75th Percentiles) | SAT Math Scores (25th-75th Percentiles) |
---|---|---|
Worchester Polytechnic Institute | 630-710 | 670-750 |
Rensselaer Polytechnic Institute | 640-720 | 690-780 |
University of California, Los Angeles | 640-740 | 630-780 |
University of California, Berkeley | 640-740 | 660-790 |
New York University | 650-720 | 660-790 |
Boston University | 650-720 | 680-780 |
Case Western Reserve University | 650-730 | 700-790 |
University of Virginia | 660-730 | 670-770 |
University of Michigan | 660-730 | 670-780 |
Emory University | 660-730 | 690-790 |
University of Southern California | 660-740 | 690-790 |
Tulane University | 670-730 | 680-760 |
Northeastern University | 670-750 | 690-790 |
Georgetown University | 680-750 | 690-780 |
Tufts University | 680-750 | 700-780 |
Cornell University | 680-750 | 710-790 |
Georgia Tech University | 680-750 | 710-790 |
Notre Dame | 690-760 | 710-790 |
Awesome Score: Mid 700’s or above for top ranking ~20 schools, 1500+
~750 per section (780 in math if engineering major, MIT, Cal Tech, or Carnegie Mellon).
School | SAT Critical Reading & Writing Scores (25th-75th Percentiles) | SAT Math Scores (25th-75th Percentiles) |
---|---|---|
Duke University | 680-780* | 710-800* |
Amherst College | 690-760 | 700-780 |
Carnegie Mellon University | 700-750 | 750-800 |
Brown University | 700-760 | 720-790 |
Northwestern University | 700-760 | 730-790 |
University of Pennsylvania | 700-760 | 740-800 |
Rice University | 700-760 | 750-800 |
Dartmouth College | 700-770 | 720-790 |
Stanford University | 700-770 | 720-800 |
Princeton University | 710-770 | 730-800 |
Harvey Mudd College | 720-760 | 770-800 |
Yale University | 720-770 | 730-790 |
Washington University | 720-770* | 750-800* |
Massachusetts Institute of Technology | 720-770 | 780-800 |
Harvard University | 720-780 | 740-800 |
California Institute of Technology | 740-780 | 790-800 |
*2017-2018 Scores