Scores | Percentiles | |||||
---|---|---|---|---|---|---|
ACT Score | SAT Score | PSAT Score | ACT, SAT & 11th Gr PSAT Users | PSAT 11th Gr Nat'l Sample | PSAT 10th Gr Users | 10th Gr Nat'l Sample |
36 | 1580-1600 | 1520 | 99+ | 99+ | 99+ | 99+ |
36 | 1570-1580 | 1510 | 99+ | 99+ | 99+ | 99+ |
35 | 1550-1560 | 1500 | 99+ | 99+ | 99+ | 99+ |
35 | 1530-1540 | 1490 | 99+ | 99+ | 99+ | 99+ |
34/35 | 1520 | 1480 | 99 | 99+ | 99+ | 99+ |
34 | 1510 | 1470 | 99 | 99+ | 99+ | 99+ |
34 | 1500 | 1460 | 99 | 99+ | 99+ | 99+ |
34 | 1480-1490 | 1450 | 99 | 99+ | 99+ | 99+ |
33 | 1470 | 1440 | 98 | 99+ | 99+ | 99+ |
33 | 1460 | 1430 | 98 | 99+ | 99+ | 99+ |
33 | 1450 | 1420 | 98 | 99 | 99 | 99 |
32 | 1440 | 1410 | 97 | 99 | 99 | 99 |
32 | 1430 | 1400 | 97 | 99 | 99 | 99 |
31 | 1420 | 1390 | 96 | 99 | 99 | 99 |
31 | 1410 | 1380 | 96 | 99 | 99 | 99 |
31 | 1410 | 1370 | 96 | 99 | 99 | 99 |
30/31 | 1400 | 1360 | 95 | 98 | 99 | 99 |
30/31 | 1390 | 1350 | 95 | 98 | 98 | 98 |
30 | 1380 | 1340 | 94 | 98 | 98 | 98 |
30 | 1370 | 1330 | 94 | 97 | 98 | 98 |
29/30 | 1360 | 1320 | 93 | 97 | 98 | 98 |
29 | 1350 | 1310 | 92 | 97 | 97 | 97 |
29 | 1350 | 1300 | 92 | 96 | 97 | 97 |
28/29 | 1340 | 1290 | 91 | 96 | 97 | 97 |
28/29 | 1330 | 1280 | 90 | 95 | 96 | 97 |
28 | 1320 | 1270 | 89 | 95 | 96 | 96 |
28 | 1310 | 1260 | 89 | 94 | 96 | 96 |
27/28 | 1300 | 1250 | 88 | 94 | 95 | 95 |
27/28 | 1290 | 1240 | 87 | 93 | 95 | 95 |
27 | 1280 | 1230 | 86 | 92 | 94 | 94 |
26/27 | 1270 | 1220 | 85 | 92 | 93 | 94 |
26/27 | 1260 | 1210 | 84 | 91 | 93 | 93 |
26 | 1250 | 1200 | 82 | 90 | 92 | 92 |
25/26 | 1240 | 1190 | 81 | 89 | 91 | 91 |
25/26 | 1230 | 1180 | 80 | 88 | 90 | 91 |
25 | 1220 | 1170 | 78 | 87 | 89 | 90 |
24/25 | 1210 | 1160 | 77 | 86 | 89 | 89 |
24/25 | 1200 | 1150 | 75 | 85 | 88 | 88 |
24 | 1190 | 1140 | 74 | 84 | 86 | 87 |
23/24 | 1180 | 1130 | 72 | 83 | 85 | 86 |
23/24 | 1170 | 1120 | 71 | 82 | 84 | 84 |
23 | 1160 | 1110 | 69 | 81 | 83 | 83 |
22/23 | 1150 | 1100 | 66-68 | 67 | 79 | 81 |
22/23 | 1140 | 1090 | 65 | 77 | 80 | 81 |
22 | 1130 | 1080 | 64 | 76 | 79 | 79 |
21/22 | 1120 | 1070 | 62 | 74 | 77 | 78 |
21/22 | 1110 | 1060 | 60 | 73 | 76 | 76 |
21 | 1090-1100 | 1050 | 58 | 70 | 74 | 75 |
21 | 1080 | 1040 | 56 | 68 | 72 | 73 |
20/21 | 1070 | 1030 | 54 | 65 | 71 | 71 |
20/21 | 1060 | 1020 | 52 | 63 | 69 | 69 |
20 | 1060 | 1010 | 51 | 61 | 67 | 67 |
19/20 | 1050 | 1000 | 49 | 59 | 66 | 65 |
19/20 | 1040 | 990 | 47 | 57 | 64 | 63 |
19 | 1030 | 980 | 45 | 55 | 62 | 62 |
19 | 1020 | 970 | 43 | 53 | 60 | 60 |
18/19 | 1010 | 960 | 41 | 51 | 58 | 58 |
18/19 | 1000 | 950 | 39 | 48 | 56 | 56 |
18 | 990 | 940 | 37 | 46 | 54 | 54 |
17/18 | 980 | 930 | 36 | 44 | 52 | 52 |
17/18 | 970 | 920 | 34 | 42 | 50 | 50 |
17/18 | 960 | 910 | 32 | 39 | 48 | 48 |
17/18 | 950 | 900 | 30 | 37 | 46 | 46 |
17 | 940 | 890 | 29 | 35 | 44 | 44 |
16/17 | 930 | 880 | 27 | 33 | 42 | 42 |
16/17 | 920 | 870 | 25 | 31 | 40 | 40 |
16/17 | 920 | 860 | 24 | 29 | 38 | 38 |
16/17 | 900 | 850 | 22 | 28 | 36 | 36 |
16 | 890 | 840 | 21 | 26 | 34 | 33 |
15/16 | 880 | 830 | 19 | 24 | 32 | 31 |
15/16 | 870 | 820 | 18 | 21 | 29 | 28 |
15/16 | 860 | 810 | 16 | 20 | 27 | 26 |
15 | 850 | 800 | 15 | 18 | 25 | 24 |
15 | 830-840 | 790 | 13 | 15 | 23 | 22 |
14/15 | 820 | 780 | 12 | 14 | 21 | 19 |
14/15 | 810 | 770 | 11 | 12 | 19 | 17 |
14 | 800 | 760 | 9 | 10 | 17 | 15 |
13/14 | 780-790 | 750 | 8 | 8 | 15 | 13 |
13/14 | 770 | 740 | 7 | 8 | 13 | 11 |
13/14 | 760 | 730 | 6 | 7 | 11 | 9 |
13/14 | 750 | 720 | 5 | 5 | 10 | 8 |
13 | 740 | 710 | 5 | 3 | 8 | 6 |
13 | 730 | 700 | 4 | 2 | 7 | 5 |
13 | 720 | 690 | 3 | 2 | 6 | 4 |
12/13 | 710 | 680 | 3 | 1 | 5 | 3 |
12 | 700 | 670 | 2 | 1 | 4 | 2 |
11/12 | 690 | 660 | 2 | 1 | 3 | 2 |
11/12 | 690 | 650 | 2 | 1 | 3 | 1 |
11/12 | 680 | 640 | 1 | 1 | 2 | 1 |
11 | 660-670 | 630 | 1 | 1 | 2 | 1 |
11 | 660 | 620 | 1 | 1 | 2 | 1 |
10 & Below | 660 & Below | 610 & Below | 1 | 1 | 1 | 1 |
